| Gas | Water | Electric |
| Citizens | Indianapolis Water | Indianapolis Power & Light |
| 317.924.3311 | 317.631.1431 | 317.261.8261 |
| www.citizensgas.com | www.indianapoliswater.com |
www.ipalco.com |
| Telephone | Cable | |
| AT&T | Comcast | |
| 1.800.742.8771 | 1.866.863.8479 | |
| www.att.com | www.comcast.com |
| Police | Fire Protection | Marion County Public Library |
| 317.327.3811 | 317.780.1700 | 317.269.1700 |
| Trustee |
Post Office |
Franklin Chamber |
| 317.780.1700 ext. 15 |
1.800.275.8777 |
317.328.6100 |
| Indianapolis Star | Indianapolis Business Journal |
| 317.444.4000 | 317.634.6200 |
| Franklin Township Informer | |
| 317.862.1774 |