| Gas | Water | Electric |
| Citizens | Indianapolis Water | Indianapolis Power & Light |
| 317.924.3311 | 317.639.1501 | 317.261.8261 |
| www.citizensgas.com | www.indianapoliswater.com |
www.ipalco.com |
| Telephone | Cable | Sewage |
| AT&T | Comcast | Speedway Sewer |
| 1.800.742.8771 | 1.866.863.8479 | 317.248.1446 |
| www.att.com | www.comcast.com |
| Police | Fire Protection | Speedway Public Library |
| 317.244.9543 | 317.244.9543 | 317.243.8959 |
| Town Hall |
Post Office |
|
| 317.241.2566 |
1.800.275.8777 |
| Indianapolis Star | Indianapolis Business Journal |
| 317.444.4000 | 317.634.6200 |